General |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Design |
Dimensions | 160.4 x 76.6 x 7.8 mm |
Weight | 175 g |
Notch | Yes |
Display |
Type | Color LTPS IPS LCD (16M) |
Touch | Yes, with Multitouch |
Size | 6.5 inches, 2340 x 1080 pixels |
Aspect Ratio | 19.5:9 |
PPI | ~396 PPI |
Screen to Body Ratio | ~ 84.4% |
Features | Corning Gorilla Glass 3 |
Memory |
RAM | 4 GB |
Internal | 64 GB |
Card Slot | Yes, upto 400 GB |
Connectivity |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes (Supports Reliance Jio) |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v4.2 |
USB | Yes, microUSB v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Wireless Charging | No |
GPS | Yes |
Fingerprint Sensor | Yes, Back |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | Yes |
Camera |
Camera | 20 MP + 2 MP Dual Camera with autofocus |
Dual Camera | Yes |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes, 1080p @ 30 fps |
Flash | Yes, LED |
Front Camera | Yes, 16 MP |
Technical |
OS | Android, v8.1 (Oreo) |
CPU | 2.2 GHz, Octa Core, Hisilicon Kirin 710 Processor |
GPU | Mali-G51 MP4 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia |
Supports | SMS, MMS, IM |
Email | Push Email |
Music | MP3, eAAC+, WAV, Flac |
Video | MP4, H.264 |
FM Radio | Yes |
Document Reader | Yes |
Battery |
Type | Non-Removable Battery |
Size | 3750 mAh, Li-Po Battery |
No comments:
Post a Comment