Yesterday on 15-March-2017, Motorola (from lenovo) has been launched a new Moto Mobile series i.e. Moto G5 Plus in India.
It was showcased at MWC 2017 in Barcelona and just a couple of weeks the Mobile has landed on to the Indian shore and as expected has created a lot of buzz. It has metal body and available in 2 colors i.e. Fine Gold & Lunar Grey, looking quit impressive.
It was showcased at MWC 2017 in Barcelona and just a couple of weeks the Mobile has landed on to the Indian shore and as expected has created a lot of buzz. It has metal body and available in 2 colors i.e. Fine Gold & Lunar Grey, looking quit impressive.
You can find below the Prices, Full Specifications & Comparison
Moto G5 Plus(3 GB+16 GB) | Moto G5 Plus(4 GB+32 GB) | |
---|---|---|
Price | Rs. 14,999 | Rs. 16,999 |
Memory | ||
RAM | 3 GB | 4 GB |
Internal | 16 GB inbuilt | 32 GB inbuilt |
Card Slot | Yes | Yes |
General | ||
Sim Type | GSM+GSM | GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | February, 2017 | February, 2017 |
Design | ||
Dimensions | 150.19 x 74 x 7.7 mm | 150.19 x 74 x 7.7 mm |
Weight | 155 g | 155 g |
Display | ||
Type | Color IPS screen, 16M colors | Color IPS screen, 16M colors |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Size | 5.2 inches, 1080 x 1920 pixels | 5.2 inches, 1080 x 1920 pixels |
PPI | ~ 424 PPI | ~ 424 PPI |
Features | Corning Gorilla Glass 3 Screen Protection | Corning Gorilla Glass 3 Screen Protection |
Connectivity | ||
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes, 1 Mbps Download | Yes, 1 Mbps Download |
4G | Yes | Yes |
VoLTE | Yes (Supports Reliance Jio) | Yes (Supports Reliance Jio) |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v4.2 | Yes, v4.2 |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
Camera | ||
Camera | Yes, 12 MP with autofocus | Yes, 12 MP with autofocus |
Features | Face detection, Geo tagging, Panorama, Touch to focus | Face detection, Geo tagging, Panorama, Touch to focus |
Video Recording | Yes, 2160p @ 30fps | Yes, 2160p @ 30fps |
Flash | Dual LED | Dual LED |
Front Camera | Yes, 5 MP | Yes, 5 MP |
Technical | ||
OS | Android, v7.0 (Nougat) | Android, v7.0 (Nougat) |
CPU | 2 GHz, Octa Core, Qualcomm MSM8953 Snapdragon 625 Processor | 2 GHz, Octa Core, Qualcomm MSM8953 Snapdragon 625 Processor |
GPU | Adreno 506 | Adreno 506 |
Java | No | No |
Browser | Yes, supports HTML | Yes, supports HTML |
Multimedia | ||
Supports | MMS, Instant Messaging | MMS, Instant Messaging |
Yes, with Push Mail | Yes, with Push Mail | |
Music | MP3, AAC, WAV | MP3, AAC, WAV |
Video | MP4, H.264 | MP4, H.264 |
FM Radio | Yes | Yes |
Document Reader | Yes | Yes |
Extra | ||
GPS | Yes, with A-GPS Support | Yes, with A-GPS Support |
Fingerprint Sensor | Yes | Yes |
Sensors | Accelerometer, Gyroscope, Compass, Fingerprint | Accelerometer, Gyroscope, Compass, Fingerprint |
3.5mm Headphone Jack | Yes | Yes |
Extra | NFC | NFC |
Battery | ||
Type | Non-Removable Battery | Non-Removable Battery |
Size | 3000 mAh, Li-ion Battery | 3000 mAh, Li-ion Battery |
You can buy from flipkart here is the link -
No comments:
Post a Comment